
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Targets Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Last Updated | |||||
| Four Corners EC-8 | 4CEC Administration: Apply for 501(c)(3) status, setup administrative office, select staff to oversee ongoing benchmark implementation, maintain online BMS, plan for years 3-4 activity including public participation, conduct strategic planning for Round III Application, community capacity building for active benchmarks. | 0 | 1 | 1 | # of administrative entities created | 100% | 69% | $228,500 | $353,500 | 9/24/01 | ||||||
| Four Corners EC-9 | Establish a small reserve fund to be able to adapt to innovative ideas and justifiable shortfalls. | 0 | 1 | 1 | Dollar amount leveraged | Ferdinand Notah | 100% | 100% | $26,000 | $26,000 | 9/12/01 | |||||
| Four Corners EC-12 | Moenkopi Commercial Development: Conduct economic development planning for a 32-acre parcel at corner of US Highway 160 and State Hwy 264 on the Hopi Reservation; complete design and construction of water/sewer infrastructure to serve the commercial development site; find private development partner; and project financing. | 0 | 0 | 1 | # of industrial/business parks built | 0% | 22% | $1,518,000 | $16,644,000 | 9/24/01 | ||||||
| Four Corners EC-13 | 4CEC RLF: Set up an area-wide revolving loan fund and establish the criteria for lending to provide matching funds to leverage SBA- and Tribal-guaranteed loans in support of local entrepreneuriship. | 0 | 0 | 3 | # of loans given | 0% | 0% | $0 | $382,000 | 9/24/01 | ||||||
| Four Corners EC-14 | Remove a potentially hazardous steel building which has been used at a uranium milling operation during the 1950s and was relocated to Montezuma Creek community in the 70s. Bldg was never fully reassembled when radiation was detected. | 0 | 1 | 1 | Amount of hazardous waste removed | John Houskeeper | 100% | 100% | $8,250 | $8,250 | 9/12/01 | |||||
| Four Corners EC-15 | Morgan Lake Tourism Development: Complete study and create a master plan for the development of shorline recreational facilities at Morgan Lake including necessary infrastructure of roads, land clearing, utilities, communications, restrooms, picnic sites, marina, landscaping, fencing, bike paths, livestock waterholes, and security housing | 0 | 1 | 1 | # of plans developed/revised | 100% | 100% | $107,319 | $107,319 | 9/24/01 | ||||||
| Four Corners EC-16 | Shiprock RV Park: Complete architectural & engineering design plans, secure financing, and build a recreational vehicle (RV) park near Shiprock on a 33-acre tract along New Mexico Rte 666 in the northwest portion of San Juan County, NM | 0 | 0 | 1 | # of new facilities | 0% | 14% | $750,000 | $1,529,500 | 9/24/01 | ||||||
| Four Corners EC-17 | 4 Corners Monument: Complete conceptual design, finalize architectural and egineering drawings, raise remaining funds, and construct a 105-acre tourist destination at Four Corners Monument with Indian interpretive center, arts and crafts market place, and tourism support facilities. | 0 | 0 | 1 | # of tourism facilities | 0% | 33% | $3,000,000 | $4,050,000 | 9/24/01 | ||||||
| Four Corners EC-18 | Construct a mini-mall in Montezuma Creek, anchored by a grocery store and including other retail space to increase shopping facilities locally | 0 | 0 | 1 | # of industrial/business parks built | Cliff Tohsonii | 0% | 29% | $50,000 | $2,600,000 | 9/12/01 | |||||
| Four Corners EC-19 | MV VUS: Conduct a VUS to plan for improvements to the Tribal park visitor services area, including parking, campground area, water/sewer needs, interpretive/museum areas. | 0 | 0 | 1 | # of studies completed | 0% | 0% | $0 | $60,000 | 9/24/01 | ||||||
| Four Corners EC-20 | Develop architectural and engineering plans for Kayenta Airport improvements | 0 | 0 | 1 | # of plans developed/revised | Gary Nelson | 0% | 60% | $208,333 | $208,333 | 9/12/01 | |||||
| Four Corners EC-21 | Remodel Montezuma Creek clinic to comply with current building codes, expand X-Ray and Emergency rooms, refurbish all rooms, construct a new addition to provide exam rooms, doctor office space, restrooms, conference room, dialysis unit, landscaping, and improved parking lot | 0 | 1 | 1 | # of facilities improved | John Houskeeper | 100% | 100% | $844,000 | $989,000 | 9/12/01 | |||||
| Four Corners EC-22 | Monument Valley Welcome Center: Provide initial funding to create a 501-c-3 economic development corporation to serve the arts and crafts vendors of the Oljato Chapter; raise the necessary funding to construct the vendor village portion of the Welcome Center; and construct the tourist Welcome Center, including interpretive center, arts and crafts vendor village, tourist information center, and rest area near entrance to Monument Valley Tribal Park. | 0 | 0 | 1 | # of tourism facilities | Jack Anderson | 0% | 29% | $3,710,500 | $4,415,500 | 9/24/01 | |||||
| Four Corners EC-23 | Ute Education Building: Design and construct a new education facility to house the Ute Mountain Ute community educational activities from pre-school training program through GED qualification in White Mesa. | 0 | 1 | 1 | # of buildings built/renovated | 100% | 80% | $1,220,000 | $1,342,000 | 9/24/01 | ||||||
| Four Corners EC-24 | Initiate the planning process for appropriate infrastructure to a large processing plant in NAPI Region II (Farmington, NM) | 0 | 0 | 1 | # of plans developed/revised | Nedra Joe | 0% | 50% | $41,000 | $118,500 | 9/12/01 | |||||
| Four Corners EC-25 | Repair Montezuma Creek swimming pool and replace mechanical equipment; surround pool area with 8-foot high security fence; construct a metal building for changing rooms, maintenance, ingress/egress; landscape inside fenced area | 0 | 1 | 1 | # of facilities improved | John Houskeeper | 100% | 100% | $130,000 | $130,000 | 9/12/01 | |||||
| Four Corners EC-26 | Tuba City Parking: Construct a paved parking lot accessible by the public and for new 40-room hotel and coffee shop. | 0 | 1 | 1 | # of tourism facilities | 100% | 100% | $311,000 | $311,000 | 9/24/01 | ||||||
| Four Corners EC-27 | Utah area affordable housing: The 2002 Winter Olympics in Salt Lake City have created an opportunity to access manufactured housing units from Games Sponsor Fleetwood Homes, Inc. at 30% and more wholesale discounts. This project will coordinate with Federal, State, and Tribal agencies to acquire and set up 110 manufactured units for the Utah portion of the Navajo Nation, 10 units for the Ute Mountain Ute people in White Mesa, 3 to 5 units for the Westwater Community, and perhaps several other communities in the EC. | 0 | 0 | 125 | # of houses constructed | 0% | 67% | $720,500 | $3,318,400 | 9/24/01 | ||||||
| Four Corners EC-28 | White Mesa water/wastewater system: Design, engineer, and construct a completely new replacement community water and wastewater system to serve the needs of White Mesa. | 0 | 0 | 1 | # of new or improved systems | 0% | 71% | $1,485,997 | $1,485,997 | 9/24/01 | ||||||
| Four Corners EC-29 | The Kayenta Township Comprehensive Master Plan designates the specific needs for water/wastewater infrastructure improvements to: install pressure zones, new water lines, and new sewer lines for the growing community residential and commercial needs. | 0 | 0 | 3 | # of facilities improved | Gary Nelson | 0% | 50% | $283,000 | $3,273,202 | 9/14/01 | |||||
| Four Corners EC-30 | Utah Navajo LGA Project: Seven Chapters have requested the Utah Navajo Commission assist them with training and capacity building. Training will be provided to attain LGA certification to meet various Navajo Nation local governance responsibilities in accounting systems, administrative policies, and land-use planning. | 0 | 0 | 7 | # of graduates | Clarence Rockwell | 0% | 13% | $20,000 | $217,962 | 9/14/01 | |||||
| Four Corners EC-31 | Dennehotso Liquid Waste System: Install sewage lift pumps and grinder to move sewage up to the main line; install 200 feet of new 4 inch main pipeline from Chapter House to enable hookups for 200 additional homes nearby. | 0 | 0 | 1 | # of new or improved systems | 0% | 50% | $0 | $68,000 | 9/24/01 | ||||||
| Four Corners EC-32 | Totah West Housing Renovations: Construct bathroom and kitchen additions to 18 homes for Totah West in Mexican Water Chapter. | 0 | 0 | 18 | # of houses rehabilitated | 0% | 33% | $172,576 | $172,576 | 9/24/01 | ||||||
| Four Corners EC-33 | Shiprock Multi-Family Housing Complex: Chaco River Apartments, LP has selected the JL Gray Co. as developer of the complex. They will construct a 24-unit multi-family complex in Shiprock. The developer will be applying for the USDA Rural Housing Service RRH515 program. Land is in process of clearance and withdrawal to complete construction of the multi-family housing complex. | 0 | 0 | 24 | # of families served | 0% | 0% | $0 | $2,060,000 | 9/24/01 | ||||||
| Four Corners EC-34 | Antelope Point Marina Resort: Plan and develop a resort marina complex in the Antelope Point Project Area and Glen Canyon National Recreation Area that includes boat docks, marina services, boat rentals, lodging, food and beverage services, entertainment, campground operations, and the commercial support services. | 0 | 0 | 5 | # of tourism facilities | 0% | 22% | $8,100,000 | $83,120,000 | 9/24/01 | ||||||
| Four Corners EC-35 | Antelope Canyon Fee Station: Navajo Parks and Recreation Division is replacing an old fee station with a new prefab fee booth that is equipped with air conditioning and heating. The new booth has been purchased. The new booth will be situated in a way that customers can drive up to it to pay their entrance fees without leaving their vehicles. This project will provide electrical power to the fee station to enable cash registers, security, lighting, and HVAC needs. | 0 | 0 | 1 | # of new facilities | 0% | 0% | $8,542 | $120,161 | 9/24/01 | ||||||
| Four Corners EC-36 | Dennehotso Dam Repairs: The Dennehotso dam will be upgraded by replacing two radial gates and farm release gares, raise and reinforce the retaining wall by 2 ft. in height and 2 ft. in width, and clean out silt for 200 feet above the dam so reservoir can hold more water. | 0 | 0 | 1 | # of new or improved systems | 0% | 0% | $220,000 | $237,000 | 9/24/01 | ||||||
| Four Corners EC-37 | Design and construct the San Juan Multi-Purpose Community Center, which will be a 9400 sq. ft. building consisting of a meeting hall, conference room, administrative offices, kitchen and dining area, 2 classrooms, a library, art gallery hall, public parking, and handicap access throughout. | 0 | 0 | 1 | # of buildings built/renovated | Rita Slim & Robert Begay | 0% | 60% | $1,112,950 | $1,463,000 | 9/12/01 | |||||
| Four Corners EC-38 | Tuba City Historic District Library project will preserve and restore the Krenz-Kerley Trading Post (listed in 1998 on the National Register of Historic Places). Preserving it by making it a public library is being undertaken by the Tuba City Cultural Projects, Inc., a 501-c-3. The renovated building and new library will serve the communities of Tuba City, Moenkopi villages, Moenavi, and the surrounding regional area. | 0 | 0 | 1 | # of buildings built/renovated | Fran Kosik, Lena Fowler | 0% | 57% | $699,100 | $780,100 | 9/12/01 | |||||
| Four Corners EC-39 | Monument Valley Tribal Park sewer system is to be engineered and upgraded to invclude a 1-acre total-retention lagoon for sewage disposal and treatment. | 0 | 0 | 1 | # of new or improved systems | Herb Yahze | 0% | 20% | $25,000 | $300,000 | 9/12/01 | |||||
| Four Corners EC-40 | 4CEC Regional Solid Waste Cleanup: Solid Waste Cleanup project consists of as-built drawings, professional engineering oversight, contracting for clean up, and certification that project completion complies with US EPA solid waste regulations related to landfill clsoures. Subsequent to the Halchita consolidation and closure there will be closures in Upper Fruitland and Shonto. | 0 | 0 | 1 | Amount of solid waste removed | 0% | 60% | $81,000 | $81,000 | 9/24/01 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)