
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Tasks Completed | Total Funds Received | Total Funds Requested | Total Support Funds Received | LastUpdated | |||||
| FUTURO EZ (also Round II EC)-2 | Regional: Improve local literacy/adult basic education centers. | 1500 | 2200 | 2000 | # of participants | George Garza - SWTJC, 278-4401 | 100% | $1,725,000 | $1,900,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-8 | Dimmit County: Big Wells: Improve the existing City Park/Town Square amenities by adding an educational building to house a mobile library, Community Technology Center, restrooms & water fountains | 0 | 0 | 1 | # of facilities improved | 60% | $0 | $161,125 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-10 | Dimmit County: Create interaactive classroom in Big Wells | 0 | 0 | 1 | # of distance learning programs | 25% | $0 | $80,000 | $0 | 9/28/2001 | ||||||
| FUTURO EZ (also Round II EC)-11 | Regional: Phase I, Operational Budget | 0 | 3 | 4 | # of staff hired | Tammye Carpinteyro | 0% | $850,098 | $1,331,418 | $0 | 10/6/2004 | |||||
| FUTURO EZ (also Round II EC)-19 | Zavala: Write history on local areas and events of significance (LaRaza Unida; World War II Internment Camp; Camino Real; Vietname Highway; Bazeros) | 0 | 0 | 6 | # of programs | Richard Santos, 830-574-5844 | 0% | $0 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-25 | Maverick County: Develop and fund restoration projects | 0 | 1 | 3 | # of new facilities | John Sullivan | 50% | $3,200,000 | $3,220,000 | $0 | 10/27/2004 | |||||
| FUTURO EZ (also Round II EC)-26 | Maverick County: Obtain technical assistance in urban planning for long-range development. | 0 | 1 | 1 | # of plans developed/revised | Celestino Hernandez | 80% | $131,300 | $423,800 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-27 | Maverick County: Develop infrastructure to the industrial areas located in the border city of Eagle Pass to attract new businesses to the area. | 1 | 5 | 5 | # of facilities improved | 43% | $506,121 | $553,721 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-29 | Dimmit County: Establish a multi-use facility with open air arena | 0 | 0 | 1 | # of community centers | Sandra Alcaya, 830-876-4230 | 80% | $500,000 | $500,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-30 | Uvalde County: Provide primary health care services to medically underserved areas. | 5400 | 0 | 8030 | # of clients served | Ernest Garza, 278-7105 | 100% | $3,519,902 | $2,619,902 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-34 | Maverick: Improve existing indoor-outdoor facility for Boys & Girls Club | 0 | 0 | 1 | # of facilities improved | Alfonso Mallen | 67% | $0 | $0 | $0 | 10/19/2004 | |||||
| FUTURO EZ (also Round II EC)-37 | Maverick County: Identify appropriate contacts regarding housing; ID existing problems; Develop a coordinated study/plan to address housing needs and colonias | 0 | 1 | 2 | # of studies completed | Carla Mancha, 830-773-3325 | 0% | $0 | $434,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-42 | Uvalde: Enhance Boys and Girls Clubs, activities, and services in Uvalde County. | 200 | 200 | 400 | # of youth participating | Dr. Jose Garza | 0% | $0 | $2,785,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-49 | Zavala County: Submit joint applications between City/County/School in Zavala County for proposed improvements to recreational activities. | 0 | 1 | 7 | # of facilities improved | Judge Joe Luna, 830-374-5844 | 50% | $980,216 | $980,216 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-50 | Regional: Develop high quality programs that help individual youth find better jobs and increase their educational attainment. | 1357 | 0 | 678 | Drop out rate | Paul Edwards | 25% | $0 | $4,537,064 | $0 | 4/22/2002 | |||||
| FUTURO EZ (also Round II EC)-52 | Regional: Appoint a regional committee and liaison including area transportation providers and review the Texas Department of Transportation's 1999 study of the area for the purpose of developing collaborations/partnerships and accessing additional resources. | 0 | 0 | 1 | # of plans developed/revised | Sarah Cook, 278-4155 | 0% | $0 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-53 | Regional: Development of a regional business support center that offers a myriad of services including access to research, computer/internet, and business and leadership development training. | 0 | 349065 | 100000 | Dollar amount leveraged | 100% | $274,000 | $334,000 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-54 | Regional: Develop proposals and provide technical assistance to prospective business and industry | 0 | 25 | 25 | # of businesses attracted | 100% | $300,000 | $303,450 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-58 | Dimmit County: Provide funding to improve drainage and repair damaged roads. | 0 | 0 | 8 | # of new or improved systems | 0% | $0 | $210,000 | $0 | 10/3/2001 | ||||||
| FUTURO EZ (also Round II EC)-69 | La Salle County: Market the community through a website | 0 | 1 | 1 | # of visitors | Judge Joel Rodriguez | 67% | $2,000 | $2,000 | $0 | 8/5/2004 | |||||
| FUTURO EZ (also Round II EC)-73 | La Salle County: Enahnce the Boys & Girls Club | 0 | 1 | 1 | # of buildings built/renovated | Arcenio Garcia | 60% | $25,000 | $175,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-75 | La Salle County: Build new affordable homes | 0 | 23 | 50 | # of houses constructed | Raymond A. Landrum Jr. | 100% | $5,000 | $5,000 | $0 | 1/8/2004 | |||||
| FUTURO EZ (also Round II EC)-76 | La Salle County: Rehabilitate existing substandard homes. | 0 | 10 | 10 | # of houses rehabilitated | Raymond A. Landrum Jr. | 80% | $226,000 | $214,000 | $0 | 1/8/2004 | |||||
| FUTURO EZ (also Round II EC)-83 | Zavala County: Extend water distribution systems to include colonias areas. | 0 | 0 | 0 | # of new hookups | Judge Joe Luna, 374-5844 | 50% | $921,800 | $921,800 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-84 | Regional: Eagle Pass International (EPI) Center for Trade | 0 | 0 | 1 | # of new facilities | 100% | $1,400,000 | $4,400,000 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-85 | Regional: Conduct Regional Housing Assessments and Provide housing information. | 0 | 1 | 1 | # of studies completed | 75% | $111,361 | $190,156 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-86 | Regional: Leadership and Training | 0 | 48 | 40 | # of clients served | Tammye Carpinteyro | 100% | $1,550 | $2,950 | $0 | 8/5/2004 | |||||
| FUTURO EZ (also Round II EC)-98 | Uvalde - Jobs created by development of a retail center | 0 | 70 | 20 | # of jobs created | Tom Austin | 0% | $0 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-99 | Zavala - Downtown beautification and revitilization project | 0 | 0 | 12 | # of blocks developed or repaired | Mayor Gomez | 14% | $0 | $40,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-100 | Dimmit - Construction of multi-family units in Big Wells | 0 | 12 | 12 | # of units built | Manuel Estrada, NHS | 0% | $0 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-101 | Zavala: Apprenticeship program through HUD. | 0 | 0 | 25 | # of clients placed in jobs | Jose Lopez, Joe Alcala 374-2414 | 0% | $0 | $500,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-103 | Dimmit - Build a new county jail facility on the Dimmit County developable site | 0 | 0 | 1 | # of buildings built/renovated | Tracey Hild | 50% | $1,397,840 | $2,911,332 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-104 | Dimmit - Build new housing in the Carrizo Creek Subdivision to house new Border Patrol agents and residents. | 1 | 0 | 16 | # of houses constructed | Tracey Hild | 100% | $400,000 | $940,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-105 | Zavala - Promote tourism through the creation of a reservoir near Crystal City | 0 | 0 | 5 | # of jobs created | Festival Association 374-3161, 374-2900 | 0% | $0 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-106 | Zavala - Train residents in construction skills and rehabilitate existing housing. | 0 | 0 | 4 | # of houses rehabilitated | Jose Luis Lopez | 100% | $0 | $395,000 | $0 | 8/5/2004 | |||||
| FUTURO EZ (also Round II EC)-107 | Zavala - Create a county landfill to reduce pollution. | 0 | 0 | 10000 | # of clients served | Judge Joe Luna, 374-5844 | 33% | $0 | $650,000 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-110 | La Salle: Disaster relief response | 0 | 0 | 1 | # of new sirens | 0% | $0 | $15,000 | $0 | 2/17/2004 | ||||||
| FUTURO EZ (also Round II EC)-111 | Eagle Pass - Improve the water delivery and wastewater recycling systems. | 1 | 0 | 1 | # of facilities improved | Robert Gonzalez | 50% | $33,000,000 | $0 | $0 | 9/30/2004 | |||||
| FUTURO EZ (also Round II EC)-112 | Regional Water and Wastewater Treatment System for Eagle Pass and Maverick County that encompasses El Indio Water Supply and the Kickapoo Reservation | 0 | 0 | 10000 | # of families served | Roberto Gonzales | 100% | $0 | $0 | $0 | 12/24/2003 | |||||
| FUTURO EZ (also Round II EC)-113 | Provide a mechanism for costs related to Town Hall meetings and Strategic planning sessions and allow for travel and development costs for FUTURO Board and LAC members. | 0 | 0 | 50 | # of workshops offered | 17% | $90,347 | $120,000 | $0 | 10/6/2004 | ||||||
| FUTURO EZ (also Round II EC)-114 | Regional EZ Start Up Operational Budget | 3 | 0 | 4 | # of staff hired | 0% | $100,000 | $100,000 | $0 | 10/6/2004 | ||||||
| FUTURO EZ (also Round II EC)-116 | Regional: Provide affordable homes, including the self-help method | 0 | 0 | 15 | # of houses constructed | 25% | $118,099 | $470,480 | $0 | 9/15/2004 | ||||||
| FUTURO EZ (also Round II EC)-117 | Regional: To organize regional partners to develop a marketing plan/tool to attract large businesses to the area. | 0 | 0 | 5 | # of businesses attracted | Tammye Trevino | 80% | $0 | $0 | $0 | 8/5/2004 | |||||
| FUTURO EZ (also Round II EC)-118 | La Salle: To establish a community clinic to provide quality health services | 0 | 0 | 1 | # of new facilities | 0% | $0 | $500,000 | $0 | 9/30/2004 | ||||||
| FUTURO EZ (also Round II EC)-119 | Uvalde: To implement a VITA site and provide free tax preparation and e-filing to low to moderate income taxpayers. | 0 | 19 | 100 | # of families participating | 80% | $0 | $0 | $0 | 8/5/2004 | ||||||
| FUTURO EZ (also Round II EC)-120 | To provide higher education courses through SWTJC Distant Learning Lab | 0 | 0 | 10 | # of classes | 0% | $0 | $10,000 | $0 | 9/30/2004 | ||||||
| FUTURO EZ (also Round II EC)-121 | Maverick County: To provide very low income families with low/no-interest loan/grant to rehabilitate or construct their home. | 0 | 0 | 7 | # of houses rehabilitated | 40% | $14,270 | $515,000 | $0 | 9/30/2004 | ||||||
| FUTURO EZ (also Round II EC)-122 | Zavala: FAST Program. To provide counseling resources to at-risk families and children | 0 | 1500 | 1500 | # of clients served | 0% | $6,000 | $6,000 | $0 | 10/6/2004 | ||||||
| FUTURO EZ (also Round II EC)-123 | Uvalde: To provide money management counseling and debt control loans to low income families in the Family Loan Program. | 0 | 0 | 7 | # of loan funds established | 20% | $0 | $32,203 | $0 | 9/30/2004 | ||||||
| FUTURO EZ (also Round II EC)-124 | Dimmit: To restore the Dimmit County Courthouse | 0 | 0 | 1 | # of buildings built/renovated | 50% | $0 | $3,001,000 | $0 | 10/26/2004 | ||||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)