
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Northwoods NiiJii Enterprise Community-1 | (#1/4001)Construct and equip a Tribal Fire Station in Mole Lake to be equipped with one tankers, a large engine and mini attack pumper. | 0 | 0 | 1 | # of fire departments improved | Tom Van Zile 478-7520 | 0% | 43% | $150,384 | $889,657 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-2 | (#2/4002) Upgrade Water and Sewer system in Mole Lake. | 0 | 1 | 3 | # of new or improved systems | Tina Van Zile/Roman Ferdinand | 33% | 87% | $938,464 | $938,462 | 10/5/2004 | |||||
| Northwoods NiiJii Enterprise Community-3 | (#3/4003) Upgrade road system in Mole Lake and Nashville. | 0 | 14 | 17 | miles of road improvements | Tina Van Zile | 82% | 75% | $1,883,856 | $2,166,312 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-4 | (#4/3002) Construction or purchase a small business incubator in the Shawano Developable Site. | 0 | 1 | 1 | # of business incubators created | 100% | 57% | $24,000 | $534,000 | 10/15/2004 | ||||||
| Northwoods NiiJii Enterprise Community-5 | (#5/3001)Promote Menominee Arts and Crafts and Tourism. | 0 | 10 | 10 | # of businesses served | 100% | 71% | $82,438 | $82,438 | 10/14/2004 | ||||||
| Northwoods NiiJii Enterprise Community-6 | (#6/2001)Design and construct retail space in downtown Lac du Flambeau. | 0 | 1078 | 1078 | # of clients served | Brian Gauthier | 100% | 33% | $856,788 | $1,256,788 | 11/29/2004 | |||||
| Northwoods NiiJii Enterprise Community-7 | (#7/2002)Develop a Reservation Resource Service Center. | 0 | 2 | 2 | # of jobs created | Emerson Coy | 100% | 100% | $872,920 | $1,215,780 | 1/16/2004 | |||||
| Northwoods NiiJii Enterprise Community-8 | (#8/1001)Hire Executive Director and Office Manager to develop capacity of the Northwoods NiiJii Enterprise Community, Inc | 0 | 3 | 3 | # of administrative entities created | Patricia Stanton (715) 369-3005 | 100% | 0% | $1,302,293 | $1,605,243 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-9 | (#9/2003)Replace & improve water & sewer lines in downtown Lac du Flambeau. | 0 | 1800 | 22320 | Linear feet of system installed | Emerson Coy @ 715.588.4252 | 8% | 90% | $1,504,500 | $1,508,500 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-11 | (#11/2005)To upgrade ten miles of road on the Lac du Flambeau Indian Reservation. | 0 | 16 | 16 | miles of road improvements | 100% | 100% | $2,000,000 | $2,000,000 | 1/16/2004 | ||||||
| Northwoods NiiJii Enterprise Community-12 | (#12/2006)Create new roads for housing subdivisions in Lac du Flambeau | 0 | 3 | 3 | # of streets or sidewalks renovated | 100% | 100% | $1,804,500 | $1,804,500 | 1/16/2004 | ||||||
| Northwoods NiiJii Enterprise Community-13 | (#13/2007) Expand the water and sewage system in Lac du Flambeau. | 0 | 190 | 190 | # of new hookups | Emerson Coy | 100% | 100% | $3,980,000 | $4,512,942 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-14 | (#14/2008) Establish a Micro loan/Business startup revolving loan fund on the Lac du Flambeau reservation. | 0 | 3 | 3 | # of loan funds established | John Schmidt | 100% | 100% | $680,715 | $680,715 | 6/11/2004 | |||||
| Northwoods NiiJii Enterprise Community-15 | (#15/2009)Design a savings program for low income persons on the Lac du Flambeau Indian reservation. | 0 | 106 | 106 | # of participants | 100% | 100% | $251,000 | $251,000 | 6/11/2004 | ||||||
| Northwoods NiiJii Enterprise Community-16 | (#16/2010) Establish a sustainable farm project on the Lac du Flambeau Reservation. | 0 | 15 | 30 | # of acres under production | Scott McDougall | 50% | 83% | $167,792 | $711,688 | 6/11/2004 | |||||
| Northwoods NiiJii Enterprise Community-17 | (#17/2011) Renovate the Lac du Flambeau Indian Bowl. | 0 | 0 | 1 | # of buildings built/renovated | Brian Gauthier | 0% | 20% | $18,000 | $35,000 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-18 | (#18/3003) Keshena Waste Water Treatment Plant. | 382 | 218 | 600 | # of new hookups | 100% | 100% | $3,955,000 | $3,955,000 | 6/11/2004 | ||||||
| Northwoods NiiJii Enterprise Community-19 | (#19/3004) Expand Judicial Facility. | 3000 | 3000 | 6000 | # of clients served | 100% | 100% | $1,500,000 | $1,500,000 | 10/14/2004 | ||||||
| Northwoods NiiJii Enterprise Community-20 | (#20/3005) Implementation of a Tribal 911 System. | 0 | 5000 | 5000 | # of families served | 100% | 100% | $1,500 | $1,500 | 10/4/2004 | ||||||
| Northwoods NiiJii Enterprise Community-21 | (#21/3006) Middle Village (Phase II) Sewer and Water. | 88 | 0 | 151 | # of new hookups | Bernard Vigue 799-5155 | 0% | 33% | $0 | $0 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-22 | (#22/3007) Public works solid waste facility and services. | 200 | 50 | 250 | Amount of solid waste removed | Bernie Vigue | 100% | 75% | $0 | $139,000 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-23 | (#23/3008) Menominee student work study positions. | 0 | 198 | 198 | # of youth placed in jobs | ?? | 100% | 100% | $901,300 | $901,300 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-24 | (#24/2012) To develop educational curriculum and programs for self development on the Lac du Flambeau reservation. | 0 | 11 | 11 | # of programs | Brian Gauthier | 100% | 86% | $0 | $0 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-25 | (#25/3009) Elderly and Disabilities Resource Center on the Menominee Reservation. | 200 | 300 | 500 | # of clients served | Georgetta Coon/Betty Jo Wozniak | 100% | 75% | $3,422,428 | $3,428,428 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-26 | (#26/2013) Construct a new efficient medical center on the Lac du Flambeau Reservation. | 0 | 0 | 1 | # of new facilities | Jon Schmidt 588-9817 | 0% | 43% | $20,275 | $85,275 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-27 | (#27/3010) Parental involvement in Menominee Reservation educational systems. | 0 | 71 | 71 | # of families served | 100% | 100% | $125,000 | $125,000 | 9/30/2004 | ||||||
| Northwoods NiiJii Enterprise Community-28 | (#28/3011)Replace Keshena Reservation Water and Sewer Distribution System. | 0 | 0 | 6 | Miles of water lines replaced/installed | Bernard Vigue 588-5155 | 0% | 75% | $3,400,000 | $3,888,350 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-29 | (#29/3012)College of the Menominee Nation Expansion Project/ Number of students or tribal, state and local organizations served by the facility. | 0 | 1 | 1 | # of buildings built/renovated | Dr. Verna Fowler | 100% | 87% | $7,744,413 | $7,744,413 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-31 | (#31/2014)Construct a Wellness Center to meet the needs of disenfranchised citizens on the Lac du Flambeau Reservation. | 0 | 0 | 1 | # of buildings built/renovated | Dale Wheelock | 0% | 43% | $1,414,357 | $1,416,857 | 11/29/2004 | |||||
| Northwoods NiiJii Enterprise Community-32 | (#32/3014) To provide affordable housing for local labor force. | 0 | 59 | 100 | # of families served | Sharon Waukau | 59% | 71% | $1,834,168 | $2,696,168 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-33 | (#33/3015)Menominee Reservation Street Light Project | 300 | 395 | 695 | # of units built | Bernard Vigue | 100% | 100% | $453,000 | $453,000 | 1/28/2004 | |||||
| Northwoods NiiJii Enterprise Community-35 | (#35/3017) Development and production of a series of Menominee Language instructional tapes along with a corresponding workbook | 0 | 500 | 1600 | # of participants | Dave Grignon 799-5258 | 31% | 63% | $33,000 | $33,000 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-36 | (#36/2015) Construct a Public Safety building on the Lac du Flambeau Indian reservation. | 0 | 0 | 1 | # of buildings built/renovated | Emerson Coy | 0% | 33% | $10,000 | $10,000 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-37 | (#37/2016) Construct one 10 unit Elder Housing complex in Manitowish Waters. | 0 | 10 | 10 | # of units built | 100% | 100% | $800,000 | $100,000 | 1/16/2004 | ||||||
| Northwoods NiiJii Enterprise Community-38 | (#38/2017) Develop a multi purpose interconnected Recreation Trail System in the Lac du Flambeau Area. | 0 | 5 | 50 | Miles of trail created | Emerson Coy | 10% | 73% | $644,998 | $785,998 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-39 | (#39/4004) Set up a grant and below market loan program for housing rehabilitation assistance. | 0 | 170 | 170 | # of houses rehabilitated | Jeff Ackley | 100% | 75% | $2,370,313 | $3,157,963 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-40 | (#40/4005) To build a new health care facility on the Mole Lake reservation | 0 | 0 | 1 | # of new facilities | ?? | 0% | 14% | $142,000 | $260,000 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-41 | (#41/4006) Construct a new adequate facility and provide services to elders and disabled in Mole Lake. | 0 | 1 | 1 | # of buildings built/renovated | Richard Ackley, Sr. | 100% | 80% | $232,900 | $355,900 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-42 | (#42/4007)To construct retail facilities in Nashville and Mole Lake and employ management staff. | 0 | 1 | 1 | # of new facilities | 100% | 100% | $900,000 | $900,000 | 10/14/2004 | ||||||
| Northwoods NiiJii Enterprise Community-43 | (#43/4008) Construct one business incubator in the Mole Lake area. | 0 | 4 | 6 | # of business incubators created | Richard Ackley, Jr. | 67% | 0% | $1,011 | $27,211 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-44 | (#44/4010) Train crew on safety issues, recycling laws and implement a weekly work schedule in the Mole Lake area. | 0 | 144 | 240 | Amount of solid waste removed | Tina VanZile | 60% | 86% | $76,690 | $76,690 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-45 | (#45/4010) Revise and improve existing water quality standards, send Mole Lake Tribal Judges and environmental staff to the Water Quality Standards Academy, and to hold regular mining impact committee meetings and protect Mole Lake and Nashville from negative impacts. | 0 | 46720 | 46720 | # of acres preserved | Tina Van Zile | 100% | 78% | $998,584 | $1,074,185 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-46 | (#46/3018) Design and distribute marketing material, visit sites and invite companies to the Shawano area. Modify existing marketing materials to better promote the business and quality of life opportunities the Northwoods offer business prospects. Provide funds to support a strategic prospecting plan to disseminate materials and generate inquiries. | 0 | 9 | 10 | # of businesses attracted | 90% | 75% | $639,609 | $724,609 | 10/15/2004 | ||||||
| Northwoods NiiJii Enterprise Community-48 | (#48/3019) Shawano Labor Training Project. | 0 | 0 | 6 | # of businesses served | Steve Sengstock | 0% | 75% | $9,800 | $10,000 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-49 | (#49/3020) Shawano Industrial Park Business Development. | 0 | 3 | 3 | # of industrial/business parks built | Steve Sengstock | 100% | 80% | $1,788,000 | $1,788,000 | 10/15/2004 | |||||
| Northwoods NiiJii Enterprise Community-50 | (#50/3021) Develop wood related businesses that add value to the Menominee Forest Resource. | 14 | 8 | 28 | # of jobs created | Bernard Vigue | 57% | 44% | $1,957,500 | $4,335,948 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-51 | (#51/1002) To establish a zone financial institution | 0 | 0 | 1 | # of loan funds established | Patricia Stanton | 0% | 50% | $292,530 | $778,891 | 10/8/2004 | |||||
| Northwoods NiiJii Enterprise Community-52 | (#52/1003) Establish an (Eco)Tourism/Visitors Program for the Northwoods NiiJii Enterprise Community | 0 | 4000 | 5000 | # of visitors | Jerry Rayala, Gloria Cobb | 80% | 41% | $863,923 | $1,593,315 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-53 | (#53/1004)Establish a Northwoods NiiJii Enterprise Community Chamber of Commerce. | 0 | 10 | 500 | # of partnerships created | Pat Stanton, Richard Ackley, Wilmer Peters, Sherry Denning, Renee Makimetas | 2% | 25% | $0 | $0 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-54 | (#54/1005)Central Business Development Office | 0 | 20 | 20 | # of businesses served | 100% | 10% | $744,586 | $744,586 | 10/14/2004 | ||||||
| Northwoods NiiJii Enterprise Community-55 | (#55/4012) Capacity Building for Mole Lake and the Town of Nashville. | 0 | 4 | 4 | # of staff hired | Joanne Sleeter & Sylvester Polar | 100% | 60% | $670,137 | $690,117 | 11/29/2004 | |||||
| Northwoods NiiJii Enterprise Community-56 | (#56/3022) Menominee Cultural Museum | 0 | 0 | 1 | # of buildings built/renovated | David Grignon | 0% | 0% | $73,229 | $4,208,229 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-57 | (#57/3023) Menominee Enterprise Community Committee Activity Benchmark | 0 | 629 | 1000 | # of participants | Pat Stanton/Wilmer Peters/Jonsey Miller | 63% | 36% | $212,663 | $302,463 | 11/29/2004 | |||||
| Northwoods NiiJii Enterprise Community-58 | (#58/4013) Develop a Veterans Post and Service Center for the Mole Lake Chapter of Wisconsin Native American Veterans Association. | 0 | 0 | 1 | # of new facilities | Rick Van Zile 478-4221 | 0% | 29% | $0 | $0 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-59 | (#59/3024) Construct a playground in the an undeveloped area of 4.4 acres in Warrington Addition. | 0 | 1 | 1 | # of new facilities | Sundy Warrington | 100% | 100% | $19,374 | $19,374 | 1/23/2004 | |||||
| Northwoods NiiJii Enterprise Community-60 | (#60/2018) Youth development to bridge understanding with neighboring communities. | 0 | 200 | 200 | # of youth participating | Bob Kovar - GLITC | 100% | 100% | $137,039 | $137,039 | 9/30/2004 | |||||
| Northwoods NiiJii Enterprise Community-61 | (#61/3025)Repair NAES College- Menominee Campus building & septic. | 0 | 1 | 1 | # of buildings built/renovated | Karen Washinawatok 799-4661 | 100% | 100% | $156,115 | $156,115 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-62 | (#62/3026)Community Radio Broadcast Facility | 0 | 0 | 1 | # of businesses started | David Miller 799-3108 | 0% | 29% | $9,500 | $211,800 | 6/11/2004 | |||||
| Northwoods NiiJii Enterprise Community-64 | (#64/4015)Get Dineson House/layover station on the National Register and restore the area for future use. | 0 | 0 | 1 | # of buildings built/renovated | Steve Woods/Richard Ackley Jr. | 0% | 20% | $34,920 | $155,212 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-65 | (#65/4016)Mole Lake Youth Development & Family Involvement | 0 | 87 | 87 | # of youth participating | Carolyn Patrick/Judy Anaya 479-5856/478-5115 | 100% | 67% | $91,414 | $70,871 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-66 | (#66/4017)Construct & equip a commuity playground that would serve the children of Mole Lake | 0 | 3 | 3 | # of parks created | Jeff Ackley | 100% | 100% | $34,000 | $50,295 | 1/16/2004 | |||||
| Northwoods NiiJii Enterprise Community-67 | #67/2019. Improve by replacing water & sewer system lines along Hwy 47 during reconstruction by replacing 5350 feet of water main and 1750 feet of sewer main, for a total of 7100 feet or approximately 3.5 miles. | 0 | 3 | 3 | Miles of water lines replaced/installed | Emerson Coy | 100% | 100% | $478,000 | $478,000 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-68 | #68/3027 Menominee Nation Mini Mall Project | 0 | 0 | 1 | # of businesses attracted | Bernard Vigue | 0% | 50% | $51,791 | $59,791 | 10/14/2004 | |||||
| Northwoods NiiJii Enterprise Community-69 | #69/2020 LdF Fire and Rescue Response | 0 | 0 | 2 | # of fire departments improved | Paul Harris/Emerson Coy | 0% | 0% | $0 | $650,000 | 6/11/2004 | |||||
| Northwoods NiiJii Enterprise Community-70 | #70/3028 Establishment of recreational/cultural facilities in South Branch Community | 0 | 0 | 3 | # of new facilities | 0% | 13% | $230,000 | $440,000 | 10/4/2004 | ||||||
| Northwoods NiiJii Enterprise Community-71 | Capacity-Building within the Lac du Falmbeau Community to engage members in project sucesses. | 5 | 105 | 100 | # of participants | Stephanie Tralongo | 111% | 67% | $5,800 | $5,800 | 10/4/2004 | |||||
| Northwoods NiiJii Enterprise Community-72 | Wild Rice Conservation, Education and Marketing | 3097 | 0 | 6200 | # of acres under production | Justin Pelletier 478-7264 | 0% | 0% | $84,370 | $144,370 | 10/14/2004 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)
Community Summary Page Main Map EZ/EC Home Page