
|
|
||||||||||||||||
| Benchmark | Benchmark Description | Baseline | Output To Date | Target | Unit | Leader | Percent Completed | Percent Tasks Completed | Total Funds Received | Total Funds Requested | LastUpdated | |||||
| Tri-County Indian Nations EC-1 | Start-up fees for operational expenses | 0 | 1 | 1 | # of administrative entities created | 100% | 100% | $140,100 | $370,100 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-2 | Identify housing needs through public discourse and formal assesment/study. | 0 | 1 | 2 | # of plans developed/revised | 50% | 100% | $500 | $500 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-4 | Identify resources available to create affordable housing. | 0 | 0 | 1 | # of studies completed | Randa Jones | 0% | 100% | $0 | $0 | 10/12/2004 | |||||
| Tri-County Indian Nations EC-5 | To create a 911 emergency access system for citizens of Coal and Johnston Counties. | 0 | 0 | 2 | # systems installed | 0% | 85% | $150,000 | $150,000 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-6 | Establish a program encouraging youth to strive for post highschool education. | 0 | 366 | 387 | # of participants | 95% | 100% | $9,144,332 | $10,372,032 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-8 | Build and equip EMS Stations in targeted areas of the Enterprise Community. | 0 | 1 | 1 | # of buildings built/renovated | 100% | 89% | $220,000 | $220,000 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-9 | Add or create new/renovated/enhanced library facilities within various communities within the E.C. | 0 | 1 | 2 | # of buildings built/renovated | 50% | 100% | $112,090 | $93,250 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-10 | Renovate and or construct adequate jail facilities within Johnston County. | 0 | 0 | 1 | # of buildings built/renovated | 0% | 100% | $3,500 | $1,953,500 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-13 | Identify through public discourse, available data, and formal study areas with poor (quality) or contaminated drinking water. | 0 | 0 | 6 | # of new hookups | 0% | 100% | $0 | $0 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-14 | Create regional education network. | 0 | 3 | 10 | # of partnerships created | 30% | 100% | $0 | $0 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-15 | Assess needs and opportunities for recreational facilities and activities for Enterprise Community Youth. | 0 | 1 | 2 | # of plans developed/revised | 50% | 50% | $0 | $0 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-16 | Assess availability of child care services for Enterprise Community. | 0 | 0 | 1 | # of plans developed/revised | 0% | 77% | $0 | $0 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-20 | Equip Murray State College Vet tech division with diagnostic equipment, provide training and education for individuals to operate and analyze results from diagnostic equipment. | 0 | 10 | 7 | # pieces of new equipment | 143% | 100% | $199,500 | $199,500 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-21 | Capture revolving loan funds. | 0 | 0 | 1000000 | Dollar amount of loan fund | 0% | 89% | $0 | $35,000 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-22 | Develop an additional 16 miles of line and stand pipe to serve additional homes in rural water district, bringing quality water to the rural area. | 0 | 11 | 14 | # of families served | 79% | 89% | $650,000 | $650,000 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-23 | Capture funds to construct an industrial spec building. | 0 | 1 | 2 | # of buildings built/renovated | Varies among communities | 50% | 93% | $1,334,634 | $1,720,881 | 9/30/2004 | |||||
| Tri-County Indian Nations EC-24 | REDUNDANT BENCHMARK REMOVED | 0 | 0 | 0 | Dollar amount secured | 0% | 0% | $0 | $0 | 9/24/2004 | ||||||
| Tri-County Indian Nations EC-25 | Esatablish loan pool for existing industry. | 0 | 0 | 1 | # of loan funds established | 0% | 60% | $0 | $0 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-26 | Create multiple computer access points for Ada EC residents, and increase basic computer skills. | 0 | 52 | 50 | # of new/upgraded computers | 104% | 88% | $180,247 | $255,247 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-27 | Provide facilities/supervision/instruction for students before and after school hours and during the summer break. Also provide evening adult education classes and pre school classes. | 0 | 2100 | 2500 | # of participants | 84% | 91% | $5,010,305 | $5,010,305 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-28 | Create regional interest in Tourism opportunities within the EC. | 0 | 0 | 1 | # of plans developed/revised | 0% | 83% | $0 | $0 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-29 | Develop plan and funding for Allen Community Center. | 0 | 0 | 1 | # of community centers | 0% | 89% | $0 | $0 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-31 | Provide training for faculty of area schools, increasing effectiveness of bilingual programs | 0 | 120 | 625 | # of clients served | 19% | 100% | $1,087,708 | $1,737,112 | 10/12/2004 | ||||||
| Tri-County Indian Nations EC-32 | Provide technology training for future teachers and in service technology training to area teachers. | 0 | 475 | 1365 | # of clients served | 35% | 100% | $2,748,117 | $2,748,117 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-33 | Creation of a revolving loan fund. | 0 | 1 | 1 | # of loan funds established | 100% | 100% | $695,000 | $695,000 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-34 | To increase the availability of family housing for rental and sales of housing in the area by 50% during the 10-year implementation period. | 0 | 0 | 32 | # of units built | Randa Jones | 0% | 83% | $4,679,046 | $4,681,046 | 10/12/2004 | |||||
| Tri-County Indian Nations EC-35 | Increase expenditures by 10% and improve the availability and quality of drinking and family use water in the target area by the end of the 10-year implementation period | 0 | 0 | 3 | # of new or improved systems | 0% | 100% | $807,000 | $807,000 | 9/30/2004 | ||||||
| Tri-County Indian Nations EC-36 | Improve the capabilities of citizens in the area by providing educational support to a minimun of 100 qualified persons during the 10 year implementation period | 0 | 0 | 100 | # of clients served | Randa Jones | 0% | 100% | $200,000 | $200,000 | 9/30/2004 | |||||
| Tri-County Indian Nations EC-37 | To draw operating monies from TINCDC's annual appropriation in order to continue to serve residents in the tri-county area | 0 | 0 | 3 | # of administrative entities created | Randa Jones | 0% | 100% | $115,000 | $230,000 | 11/2/2004 | |||||
*Source: USDA-OCD Benchmark Management System
Note: Choose the landscape formatting option to print this document. (Go to File, Page Setup then select Landscape.)