| USDA 2000 COOPERATIVE DEVELOPMENT GRANTS | |||
|---|---|---|---|
| State | Applicant | Project Description | Amount |
| AL | ALA-TOM Resource Conservation & Dev. | To enhance the economic viability of minority cooperatives through individual cooperative development, value-added processing, and joint marketing. | $225,000 |
| AL | Federation of Southern Co-op/Land Assistance Fund | To provide cooperative development, specialized cooperative training and technical assistance support for minority, rural cooperative enterprises in the South. | $225,000 |
| AR | Winrock International Inst. For Ag. Development | Strategic planning and support in building a Cooperative Training and Technical Assistance Center serving small farmers. | $190,000 |
| CA | Univ. of California | To provide direct technical assistance and education to achieve integrated cooperative development in rural California. | $225,000 |
| CO | Rocky Mountain Farmers | Continuation and expansion of technical assistance activities that add value to members product and enhance sustainable operations. | $225,000 |
| DC | NCFC Education Foundation | To establish scholarships and other opportunities for minority owned, small and new generation cooperative leaders to attend the National Institute for Cooperative Leadership. | $145,000 |
| IA | Iowa State University | To provide education and production/marketing assistance to agricultural producers in Iowa. | $120,000 |
| IL | Board of Trustees, SIUC | To improve the economic condition of rural Illinois by establishing alternative agriculture co-ops. | $158,000 |
| KS | Kansas State University | To improve the on-going cooperative development education program at Kansas State University and the value-added technical assistance program of Kansas. | $190,000 |
| KY | Center for Sustainable Systems, Inc. | To facilitate new economic opportunities for small farmers and rural businesses through cooperative development. | $190,000 |
| MA | Cooperative Development Institute, Inc. | To strengthen existing cooperatives and create new cooperatives in value-added agriculture, sustainable community development, and leadership training. | $190,000 |
| MD | University of Maryland Eastern Shore | To develop and enhance economic development through cooperative enterprises in the Eastern Shore of Maryland. | $225,000 |
| MO | Missouri Incutech Foundation | To further develop center programs in value-added agricultural cooperative assistance and marketing. | $190,000 |
| MS | Mississippi Association of Cooperatives | To strengthen and expand rural outreach and education, cooperative technical assistance, and replication of successful cooperative models. | $225,000 |
| ND | ND Association of Rural Electric Cooperatives | To improve the economic condition of rural areas by promoting development of new cooperatives and improvement of existing cooperatives. | $225,000 |
| OH | Ohio State University Research | To enhance economic development in rural Ohio by fostering new cooperatives and strengthening existing cooperatives. | $159,000 |
| SC | South Carolina State University | To continue center activities that provide assistance to small minority producers through their cooperative business. | $188,000 |
| SD | Value-Added Agriculture Development | To foster creation of new and expanding producer-owned, value-added cooperatives in South Dakota. | $125,000 |
| VA | National Rural Utilities Co-op Finance Corp. | To develop a self-replenishing funding mechanism to support new energy cooperative development activities. | $190,000 |
| WA | Northwest Cooperative Development Center | To deliver effective rural cooperative development services that address economic issues in the Northwest. | $200,000 |
| WI | Cooperative Development Service | To provide a wide range of technical assistance and training to emerging cooperatives in the upper Midwest. | $190,000 |
| Total | $4,000,000 | ||
| Rural Business Enterprise Grant Program Final Round, Fiscal Year 2000 | |||
| Arizona | Gila River Indian Community | $99,000 | |
| California | Yuba Community College | $65,000 | |
| Idaho | City of Kooskia | $199,714 | |
| Illinois | City of East Dubuque | $67,000 | |
| Iowa | Rock Rapids Area Development Foundation | $30,000 | |
| Georgia | Dooly County Economic Development Corp. | $99,999 | |
| Hawaii | Big Island Sustainable Communities Assn. | $10,000 | |
| Kansas | Jefferson County Economic Development Corp. | $33,504 | |
| Maine | The Forks | $27,500 | |
| Nevada | Rural Nevada Development Corporation | $50,000 | |
| Oklahoma | Cherokee National Historical Society | $83,400 | |
| S. Dakota | Value-Added Agriculture Development Center | $99,900 | |
| Utah | Utah State University | $45,479 | |
| Vermont | Champlain Valley Office of Economic Opportunity | $47,995 | |
| Virginia | Russell County IDA | $90,000 | |
| Total | $1,048,491 | ||
| Rural Business Opportunity Grant Program Final Round, Fiscal Year 2000 | |||
| Alabama | Alabama Tombigbee Regional Commission | $28,000 | |
| Florida | Southwest Florida Regional Planning Council | $98,500 | |
| Maine | MWPA, Inc. | $35,000 | |
| Missouri | State of Missouri | $99,900 | |
| Montana | NW Regional Resource Conservation & Dev. | $3,000 | |
| N. Dakota | Northwest Job Development Authority | $34,521 | |
| Ohio | Ohio Valley Regional Development Commission | $60,000 | |
| Pennsylvania | Greater Honesdale Partnership | $20,000 | |
| Texas | Duval County | $185,000 | |
| Utah | Roosevelt City Corporation | $89,900 | |
| Wisconsin | Southwest Wisconsin Dairy Goat Cooperative | $49,400 | |
| Total | $703,221 | ||
Return to Rural Development News and Information Room.