| U S D A / R u r a l D e v e l o p m e n t |
| WASHINGTON, D.C. 20250-0705 |
| State | City | Education or Medical Grant | Project Name | Amount |
|---|---|---|---|---|
| Alabama | Jasper | Med. | Northwest Alabama Mental Health Center | $121,578 |
| Alabama | Ashville | Edu. | St. Clair County Board of Education | $99,301 |
| Alabama | Troy | Edu. | Troy State University | $350,000 |
| Arizona | Sells | Edu. | Tohono O'Odham Community College | $288,100 |
| Arkansas | Des Arc | Edu. | Arkansas-Mississippi Rural School | $350,000 |
| Arkansas | State University | Edu. | Arkansas State University | $350,000 |
| Arkansas | De Queen | Edu. | Cossatot Technical College | $234,977 |
| Arkansas | Monticello | Edu. | Southeast Arkansas Education Service Cooperative | $203,001 |
| Arkansas | Pine Bluff | Edu. | University of Arkansas at Pine Bluff | $350,000 |
| California | West Covina | Med. | Aegis Medical Systems, Inc. | $348,000 |
| California | Fresno | Med. | Community Hospitals of Central California | $206,100 |
| California | San Andreas | Med. | Mark Twain St. Joseph's Healthcare Corporation | $50,000 |
| California | Buellton | Edu. | Visible Light, Inc. | $334,500 |
| Colorado | Alamosa | Med. | Valley-Wide Health Services, Inc. | $184,380 |
| Georgia | Hinesville | Edu. | Liberty County Board of Health | $301,245 |
| Georgia | Camilla | Edu. | South Georgia Business and Development Authority | $350,000 |
| Guam | Mangilao | Med. | University of Guam | $168,850 |
| Hawaii | Honolulu | Med. | Hawaii Health Systems Foundation | $350,000 |
| Idaho | Pocatello | Med. | Public Hospital Cooperative of SE Idaho | $322,400 |
| Iowa | Storm Lake | Edu. | Buena Vista University | $223,255 |
| Iowa | Red Oak | Med. | Health Partners of Southwest Iowa | $63,000 |
| Iowa | West Bend | Edu. | Iowa Interaction Instruction - Learn | $350,000 |
| Kansas | Phillipsburg | Med. | Phillips County Hospital | $247,738 |
| Kentucky | Irvine | Med. | Marcum and Wallace Memorial Hospital, Inc. | $66,158 |
| Louisiana | Oberlin | Edu. | Allen Parish School Board | $58,206 |
| Louisiana | Shreveport | Med. | Louisiana State University Health Science Center | $107,998 |
| Louisiana | Ferriday | Edu. | Macon Ridge Economic Development Region, Inc. | $82,003 |
| Maine | Caribou | Med. | Aroostook Home Care Agency, Inc. | $64,000 |
| Maine | Bangor | Med. | St. Joseph Healthcare, Inc. | $69,930 |
| Michigan | Alpena | Med. | Alpena General Hospital | $350,000 |
| Michigan | Baldwin | Med. | Baldwin Family Health Care, Inc. | $82,919 |
| Minnesota | Hector | Edu. | Buffalo Lake - Hector Schools | $349,313 |
| Minnesota | Longville | Med. | Longville Lakes Clinic | $93,822 |
| Minnesota | Onamia | Med. | Mille Lacs Band of Ojibwe | $106,305 |
| Minnesota | N. Mankato | Edu. | South Central Service Cooperative | $350,000 |
| Mississippi | Lexington | Med. | Dr. Arenia C. Mallory Community Health Center, Inc. | $238,053 |
| Mississippi | Tupelo | Med. | North Mississippi Health Services | $334,132 |
| Mississippi | Quitman | Edu. | Quitman Consolidated School District | $350,000 |
| Mississippi | Union | Edu. | Union Public School District | $350,000 |
| Montana | Billings | Med. | Deaconess Billings Clinic Foundation | $260,000 |
| Montana | Eureka | Edu. | Eureka Public Schools | $51,579 |
| Montana | Fairview | Edu. | Fairview Schools | $51,995 |
| Montana | Pablo | Med. | Salish Kootenai College | $108,870 |
| Nebraska | Aurora | Edu. | Edgerton Education Foundation | $277,605 |
| Nebraska | North Platte | Med. | North Platte Hospital Corporation | $349,700 |
| New Hampshire | Hanover | Edu. | Dartmouth College | $236,898 |
| New Hampshire | Gorham | Edu. | North Country Education Foundation | $170,990 |
| New Mexico | El Rito | Med. | Las Clinicas del Norte, Inc. | $257,800 |
| New Mexico | Silver City | Edu. | Western New Mexico University | $350,000 |
| New York | Olean | Edu. | Cattaraugus-Allgany-Erie-Wyoming BOCES | $344,762 |
| New York | Copenhagen | Edu. | Copenhagen Central School | $325,741 |
| New York | Amherst | Med. | Daemen College | $106,700 |
| New York | New York | Med. | Research Foundation for Mental Hygiene | $111,014 |
| New York | Liberty | Edu. | Sullivan County BOCES | $140,451 |
| North Carolina | Edenton | Edu. | Albemarle Learning Center | $100,402 |
| North Carolina | Shawboro | Edu. | Gates County Schools | $350,000 |
| North Dakota | Stanley | Edu. | Stanley School District | $102,494 |
| North Dakota | Grand Forks | Edu. | University of North Dakota | $100,889 |
| Oklahoma | Norman | Edu. | J.D. McCarty Center for Children with Developmental Disabilities | $111,700 |
| Oklahoma | Clayton | Edu. | Kiamichi Valley Distance Learning Co-op | $345,420 |
| Oklahoma | Ardmore | Med. | Mercy Memorial Health Center, Inc. | $170,230 |
| Oklahoma | Altus | Edu. | Western Oklahoma State College | $267,825 |
| Oregon | Medford | Med. | Asante Health System | $330,565 |
| Pennsylvania | Butler | Med. | Home Health Service Foundation, Inc. | $350,000 |
| South Dakota | Madison | Edu. | Dial Corporation | $303,750 |
| South Dakota | Porcupine | Edu. | Porcupine Contract School | $338,750 |
| South Dakota | Yankton | Med. | Missouri Valley Health Network, Inc. | $196,400 |
| South Dakota | Sioux Falls | Med. | Sioux Valley Hospital and University Medical Center | $88,900 |
| South Dakota | Webster | Edu. | Webster Public School District | $325,453 |
| Tennessee | Nashville | Med. | Centerstone Community Mental Health Centers | $114,563 |
| Tennessee | Knoxville | Med. | University of Tennessee | $176,429 |
| Texas | Abilene | Edu. | Abilene Christian University | $349,178 |
| Texas | Houston | Med. | Chopra Imaging Centers, Inc. | $341,250 |
| Texas | Tilden | Edu. | McMullen County I.S.D. | $58,775 |
| Texas | San Isidro | Edu. | San Isidro I.S.D. | $71,800 |
| Texas | San Perlita | Edu. | San Perlita I.S.D. | $69,200 |
| Texas | Taft | Edu. | Taft Independent School District | $348,544 |
| Texas | College Station | Edu. | Texas A&M University System HSC Research Foundation | $349,500 |
| Vermont | Brattleboro | Edu. | Vermont Center for the Deaf and Hard of Hearing | $98,900 |
| Virginia | Monterey | Edu. | Highland County School Board | $166,792 |
| Virginia | Alberta | Edu. | Southside Virginia Community College | $176,863 |
| Washington | Sunnyside | Med. | Sunnyside Community Hospital | $252,535 |
| Washington | Wenatchee | Med. | Wenatchee Valley Clinic | $200,000 |
| Wisconsin | LaCrosse | Med. | Gundersen Lutheran Medical Center, Inc. | $350,000 |
Return to Rural Development News and Information Room.