List of Recipients Selected for Funding Consideration
RBOG (Rural Business Opportunity Grants)
| State | Recipient | Amount |
|---|---|---|
| Alaska | Lake and Peninsula Borough | $20,000 |
| Maine | Penobscot Indian Nation | $49,980 |
| Missouri | Meramec Regional Planning Commission Bootheel Resource Conservation & Development | $79,395 $50,000 |
| Montana | City of Poplar-Airport Planning & Economic Development Dull Knife Memorial College | $50,000 $50,000 |
| New Mexico | City of Deming | $97,300 |
| North Dakota | Souris Basin Planning Council | $50,000 |
| Oklahoma | Little Eagle and Associates | $50,000 |
| South Dakota | Lower Brule Sioux Tribe | $113,600 |
| Washington | Colville Confederated Tribes Quinaoult Indian Nation Makah Indian Nation Jamestown S'klallam Tribe | $65,270 $50,000 $50,000 $93,298 |
| West Virginia | Business Innovation Center Center for Applied Technology and Business Development | $40,000 $50,000 |
| Wisconsin | Town of Nashville Great Lakes Inter-Tribal Council | $151,100 $83,000 |
RBEG (Rural Business Enterprise Grants)
| State | Recipient | Amount |
|---|---|---|
| Alaska | Lake and Peninsula Borough | $50,000 |
| Arkansas | White River Planning & Development District Fordyce Community Development Corporation, Inc. Main Street Helena | $91,310 $99,500 $200,000 |
| California | City of Watsonville (Parking Structure) City of Watsonville (Cyber Café) Valley of Imperial Development Alliance Building Horizons Calexico Neighborhood House Hoopa Valley Tribe | $98,000 $91,975 $99,000 $150,000 $83,000 $99,999 |
| Georgia | Family Development Task Force | $85,190 |
| Florida | Jackson County Development Council | $327,863 |
| Idaho | Valley Credit Association | $85,000 |
| Illinois | Pulaski County Development Association Shawnee Community College District Shawnee Community College District | $167,000 $50,100 $35,000 |
| Kentucky | McCreary County Fiscal Court | $375,000 |
| Maine | Maine Indian Basketmakers Alliance | $98,200 |
| Mississippi | Mississippi Delta Community College | $336,500 |
| Missouri | City of Ellington | $124,260 |
| Montana | Ft.Peck Assiniboine and Sioux Tribe | $13,000 |
| North Carolina | Town of Maxon | $300,000 |
| Oklahoma | Cheyenne Cultural Center | $96,900 |
| Oregon | Illinois Valley 2010 Community Response Team | $80,000 |
| South Carolina | Western Carolina Higher Education Commission Western Carolina Higher Education Commission (#2) | $125,000 $453,500 |
| Tennessee | Tennessee Technology Center | $36,000 |
| Washington | Nisqually Indian Tribe | $172,420 |
| Wisconsin | Oneida Tribe of Indians of Wisconsin | $460,810 |
| Vermont | Northern Community Investment Corporation | $25,909 |
| Total: | $5,703,379 |
Return to the News Release.