USDA 2001 COOPERATIVE DEVELOPMENT GRANTS
| State | Recipient | Project Purpose | Amount |
|---|---|---|---|
| AL | Federation of Southern Co-ops/ Land Assistance Fund | To provide cooperative training, technical assistance, and development expertise to underserved and economically distressed rural communities in the South. | $297,440 |
| CO | Rocky Mountain Farmers Union | To improve the economic condition of rural areas through development of cooperatives and business based on value-added production, processing and marketing. | $291,690 |
| IA | Iowa State University of Science & Technology | To expand market opportunities for traditional, non-traditional and minority ethnic producers through supply chains and quality management systems. | $300,000 |
| IL | Southern Illinois University Carbondale | To continue technical assistance to developing and operating cooperatives throughout Illinois. | $168,744 |
| KY | Kentucky Center for Coop Development | To improve the economic condition of rural Kentucky by promoting new cooperatives and continuing efforts to improve existing farmer cooperatives. | $205,000 |
| MA | Cooperative Development Institute, Inc. | To work with rural communities across New England and New York to improve rural economic conditions by promoting the development of cooperatives. | $200,000 |
| MO | Missouri Incutech Foundation | To expand and further develop programs in value-added agricultural cooperative assistance. | $300,000 |
| MT | Montana State University-Northern | To promote and foster the growth and development of cooperatives and cooperative alliances to enhance economic viability and sustainability. | $299,400 |
| ND | North Dakota Association of Rural Electric Cooperatives | To continue a comprehensive effort to revitalize the rural economy through professional guidance in starting and operating producer-owned businesses. | $240,850 |
| NE | Nebraska Community Foundation | To implement a collaborative and sustainable approach for providing technical assistance and enhancing long-term cooperative development capacity. | $290,576 |
| OH | Ohio State University Research Foundation | To enhance economic development in rural Ohio by establishing new cooperatives and strengthening existing cooperatives. | $245,837 |
| PA | Keystone Development Center | To implement a multi-faceted information technology assistance program for new and emerging cooperatives in Pennsylvania. | $50,000 |
| SC | South Carolina State University | To continue activities that provide technical assistance to small, minority producers through their cooperative businesses. | $251,150 |
| TX | University of Texas- Pan American | To promote rural economic development and facilitate employment in rural south Texas through the development of rural cooperatives, value-added processing and rural business. | $241,070 |
| WI | Cooperative Development Services | To develop cooperative solutions to economic and social challenges in the upper Midwest. | $250,000 |
| TOTAL : | $3,680,506 |
Return to the News Release.