![]() |
![]() |
Rural Economic Development Grants | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Clarke Electric Cooperative, Inc. | Osceola, Iowa | $200,000 |
| Allamakee - Clayton Electric Cooperative | Postville, Iowa | $200,000 |
| Central Iowa Power Cooperative | Cedar Rapids, Linn, Iowa | $200,000 |
| Hawkeye Tri-County Electric Cooperative | Cresco, Iowa | $200,000 |
| Colo Telephone Company | Colo, Iowa | $189,000 |
| People's Cooperative Services | Eyota, Minnesota | $200,000 |
| East Central Energy | Rush City, Minnesota | $200,000 |
| Energy United EMC | Stony Point, North Carolina | $200,000 |
| Kingsbury Electric Cooperative, Inc. | DeSmet, South Dakota | $200,000 |
| Moreau Grand Electric Cooperative | Timber Lake, South Dakota | $40,000 |
Rural Economic Development Loans | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Caddo Electric Cooperative, Inc. | Binger, Oklahoma | $252,000 |
| Sedgwick County Electric Cooperative, Inc. | Cheney, Kansas | $360,000 |
| Lumbee River EMC | Pembroke, North Carolina | $450,000 |
| Mt. Wheeler Power Company, Inc. | White Pine County, Nevada | $200,000 |
| Garden Valley Telephone Company | Erskine, Minnesota | $125,000 |
| Garden Valley Telephone Company | Erskine, Minnesota | $120,800 |
| Kenergy Corp. | Uniontown, Kentucky | $450,000 |
| Black Hills Electric Cooperative | Custer, South Dakota | $160,000 |
| Access Energy Cooperative | Mt. Pleasant, Iowa | $450,000 |
| Corn Belt Power Cooperative | Humboldt, Iowa | $131,750 |
| Franklin Rural Electric Cooperative | Hampton, Iowa | $450,000 |
| Grundy County Rural Electric Co-op | Grundy Center, Iowa | $450,000 |
| Midland Power Cooperative | Jefferson, Iowa | $245,000 |
| Sully Telephone Association | Sully, Iowa | $450,000 |
| Wheatland Electric Cooperative, Inc. | Scott City, Kansas | $450,000 |
| S & T Telephone Cooperative Association | Brewster, Kansas | $35,000 |
| Bluestem Electric Cooperative, Inc. | Belvue, Kansas | $200,000 |
| Bluestem Electric Cooperative, Inc. | Belvue, Kansas | $450,000 |
| Pioneer Electric Cooperative, Inc. | Grant County, Kansas | $450,000 |
| S & T Telephone Cooperative Association | Brewster, Kansas | $136,320 |
| Gulf Coast Electric Cooperative | Wewahitchka, Florida | $231,660 |
| Quincy Telephone Company | Quincy, Florida | $450,000 |
| Sumner-Cowley Electric Cooperative | Caldwell, Kansas | $450,000 |
| Ark Valley Electric Cooperative, Inc. | Claflin, Kansas | $326,000 |
| Clark Electric Cooperative | Stanley, Wisconsin | $450,000 |
Rural Business Opportunity Grants (RBOGs) -- Native American Selections | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Lake and Peninsula Borough | King Salmon, Alaska | $20,000 |
| Moenkopi Developers Corporation | Tuba City, Coconino, Arizona | $47,250 |
| Redwood Valley Little River Band of Pomo Indians | Redwood Valley, California | $72,017 |
| Cherokee Nation | Tahlequah, Oklahoma | $52,000 |
| Pueblo of Tesuque | Tesuque Pueblo, New Mexico | $140,000 |
| Rosebud Economic Development Corporation | Rosebud Sioux Indian Reservation, South Dakota | $300,000 |
| Penobscot Indian Nation | Old Town, Indian Island, Maine | $49,760 |
RBOGs Within Empowerment Zones, Enterprise Communities or Rural Economic Area Partnership Zones | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Northern Maine Development Commission, Inc. | Caribou, Maine | $50,000 |
| Northern Maine Development Commission, Inc. | Caribou, Maine | $50,000 |
| Derby Line Village | Derby Line, Vermont | $30,000 |
| Women & Technology | Bismarck, North Dakota | $154,000 |
| Oglala Oyate Woitancan | Kyle, South Dakota | $39,000 |
| South Kentucky RECC | Somerset, Kentucky | $50,000 |
| La Jicarita Enterprise Community | New Mexico | $50,000 |
| Desert Alliance for Community Empowerment | Palo Verde Valley, CA | $65,000 |
| County of Alexander | Cairo, Illinois | $62,500 |
| Souris Basin Planning Council | Minot, North Dakota | $200,000 |
| City of Cairo | Cairo, Illinois | $50,000 |
| Minot State University | Minot, North Dakota | $25,000 |
| Shawnee Community College | Ullin, Illinois | $43,550 |
| Johnson County 2000, Inc. | Vienna, Illinois | $76,450 |
Rural Business Enterprise Grants | ||
| Recipient | Project Location | Funding |
|---|---|---|
| City of Coachella | Coachella, California | $99,000 |
| Chiriaco Summit Water District | Chiriaco Summit, California | $184,700 |
| Beadle and Spink Enterprise Community | Yale, South Dakota | $50,000 |
| Jackson County Board of County Commissioners | Marianna, Florida | $180,817 |
| Cordele Crisp Industrial Development Authority | Cordele, Georgia | $99,999 |
| Wayne County EZ Industrial Development Authority | Monticello, Kentucky | $499,000 |
| Southernmost Illinois Delta Empowerment Zone, Inc. (SIDEZ) | Ullin, Illinois | $99,900 |
| Shawnee Community College | Ullin, Illinois | $35,000 |
| Pulaski County Development Association | Grand Chain, Illinois | $500,000 |
| Delta Development Council, Inc. | Olive Branch, Illinois | $153,200 |
| Northern Maine Development Commission, Inc. | Caribou, Maine | $500,000 |
| Northern Maine Development Commission, Inc. | Caribou, Maine | $500,000 |
| Town of Easton | Easton, Maine | $48,000 |
| Androscoggin Valley Council of Governments | Lewiston, Maine | $99,900 |
| Allen Community Development Authority | Allen, Oklahoma | $449,000 |
| Fayette County Community Action Agency | Fayette County, Pennsylvania | $200,000 |
| Family Life Resource Network (FLRN) | Oakland, Tennessee | $95,000 |
| Jubilee Project, Inc. | Sneedville, Tennessee | $99,990 |
| East Tennessee Enterprise Partnership | Huntsville, Tennessee | $60,000 |
| Inland Empire SBDC | Riverside County, California | $50,000 |
| Pine Ridge Area Chamber of Commerce | Kyle, South Dakota | $99,990 |
| Vermont Employee Ownership Center, Inc. | Burlington, Vermont | $94,680 |
| Vermont Sustainable Jobs Fund, Inc. | Montpelier, Vermont | $95,000 |
| Appalachian Mountain Club | Montpelier, Vermont | $24,000 |
| Northeastern Vermont Development Association, Inc. | St. Johnsbury, Vermont | $99,000 |
| Wyoming County Economic Development Authority | Pineville, West Virginia | $250,000 |
Rural Business Enterprise Grants -- Native American Selections | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Ottawa Tribe of Oklahoma | Miami, Oklahoma | $89,981 |
| Northern Cheyenne Social Preservation Project, Inc. | Northern Cheyenne Reservation, Montana | $90,000 |
| Chippewa Cree Community Development Corporation | Rocky Boy Reservation, Montana | $16,000 |
| Lake and Peninsula Borough | King Salmon, Alaska | $75,000 |
| Native Council of Port Heiden | Port Heiden, Alaska | $99,825 |
| Lac Courte Oreilles Band of Lake Superior Chippewa | Hayward, Wisconsin | $140,921 |
| Ho-Chunk Nation | Black River Falls, Wisconsin | $118,189 |
| Dineh Bi' Ranchers Roundtable and Development, Inc. | Chambers, Arizona | $99,950 |
| Havasupai Tribe | Supai, Arizona | $81,665 |
| Penobscot Indian Nation | Old Town, Indian Island, Maine | $119,850 |
| Scotts Valley Band of Pomo Indians | Kelseyville, California | $25,700 |
| Hopland Band of Pomo Indians | Hopland, California | $60,338 |
| Rosebud Economic Development Corporation | Mission, South Dakota | $99,900 |
| United Sioux Tribes of South Dakota Development Corporation | Pierre, South Dakota | $444,438 |
Rural Business Enterprise and Television Demonstration Grant Program | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Prairie Public Broadcasting, Inc. | Fargo, North Dakota | $400,000 |
| Vermont ETV, Inc. d/b/a Vermont Public Television (VPT) | Colchester, Vermont | $397,400 |
| Maine Public Broadcasting Corporation | State of Maine | $397,400 |
| Alaska Public Broadcasting Service | State of Alaska | $400,000 |
Intermediary Relending Loan Program | ||
| Recipient | Project Location | Funding |
|---|---|---|
| Vermont Community Loan Fund | State of Vermont | $1,000,000 |
| County of Pulaski | Mound City, Illinois | $400,000 |
| Wind River Development Fund | State of Wyoming | $750,000 |
| Northern Community Investment Corporation | State of Vermont | $750,000 |
| LaJoya Economic Development Corporation | LaJoya, Texas | $750,000 |
#
Return to Rural Development News and Information Room.