![]() |
![]() |
Summary | ||||||||||||||||
| ||||||||||||||||
| State | Organization | Amount | E or M* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | Denali Borough School District | $500,000.00 | E | |||||||||||||
| Kake City School District | $490,000.00 | E | ||||||||||||||
| Pribilof School District | $500,000.00 | E | ||||||||||||||
| Southeast Island School District | $485,732.00 | E | ||||||||||||||
| Yukon-Koyukuk School District | $500,000.00 | E | ||||||||||||||
| Arkansas | Arkansas School for Mathematics and Sciences | $425,820.00 | E | |||||||||||||
| Parkers Chapel School District | $354,850.00 | E | ||||||||||||||
| Arizona | Arizona Western College | $487,978.00 | E | |||||||||||||
| Tuba City Regional Health Care | $191,500.00 | M | ||||||||||||||
| California | Monterey County Office of Education | $321,555.00 | E | |||||||||||||
| Oro Grande School District | $500,000.00 | E | ||||||||||||||
| Colorado | Haxtun/Holyoke Distance Learning Consortium | $145,914.00 | E | |||||||||||||
| Florida | Accelerated Care | $237,975.00 | M | |||||||||||||
| Human Services Associates, Inc. | $239,326.00 | E | ||||||||||||||
| Georgia | Darton College - Instructional Technology and Distance Learning | $62,000.00 | E | |||||||||||||
| Southwest Georgia Regional Services Agency | $499,515.00 | E | ||||||||||||||
| Hawaii | Molaki Ohana Health Care, Inc. | $283,500.00 | M | |||||||||||||
| Iowa | Mercy Medical Center | $287,362.00 | M | |||||||||||||
| Idaho | Idaho State University (Media/Distance Learning Center) | $403,500.00 | E | |||||||||||||
| Lemhi County Economic Development Corporation | $82,866.00 | E | ||||||||||||||
| Illinois | Southern Illinois Collegiate Common Market | $388,700.00 | E | |||||||||||||
| Indiana | Wilson Education Center | $500,000.00 | E | |||||||||||||
| Kansas | Unified School District #364 | $442,860.00 | E | |||||||||||||
| Unified School District #442 | $456,239.00 | E | ||||||||||||||
| Kentucky | Pikeville College | $74,661.00 | E | |||||||||||||
| Louisiana | Hospital Service District No. 2 of LaSalle Parish | $262,000.00 | M | |||||||||||||
| Massachusetts | Hampshire Educational Collaborative | $210,101.00 | E | |||||||||||||
| Maryland | Sheppard Pratt Health System, Inc. | $239,482.00 | M | |||||||||||||
| Maine | Eastern Maine Healthcare | $500,000.00 | M | |||||||||||||
| Regional Medical Center at Lubec | $221,620.00 | M | ||||||||||||||
| St. Joseph Healthcare Foundation | $500,000.00 | M | ||||||||||||||
| Michigan | Borgess Health Alliance, Inc. | $369,121.00 | E | |||||||||||||
| Cybernet Medical Corporation | $496,588.00 | M | ||||||||||||||
| MidMichigan Health Services | $334,462.00 | M | ||||||||||||||
| Wexford-Missaukee Intermediate School District | $354,005.00 | E | ||||||||||||||
| Minnesota | Lakewood Health System | $494,115.00 | M | |||||||||||||
| St. Joseph Medical Center | $472,239.00 | E | ||||||||||||||
| Missouri | Lafayette Regional Health Center | $89,928.00 | M | |||||||||||||
| Mississippi | Jackson County School District | $500,000.00 | E | |||||||||||||
| Newton County School District | $500,000.00 | E | ||||||||||||||
| South Central Mississippi Consortium for Educational Excellence and Development | $500,000.00 | E | ||||||||||||||
| Montana | Benefis Healthcare Foundation | $404,086.00 | M | |||||||||||||
| North Carolina | The University of North Carolina Center for Public Television | $345,733.00 | E | |||||||||||||
| Nebraska | Educational Service Unit #5 | $153,300.00 | E | |||||||||||||
| New Hampshire | Timberlane Regional School District | $499,996.00 | E | |||||||||||||
| New Mexico | University of New Mexico - Gallup | $478,555.00 | E | |||||||||||||
| New York | Madison-Oneida Board of Cooperative Educational Services | $500,000.00 | E | |||||||||||||
| Moses-Ludington Hospital | $499,800.00 | M | ||||||||||||||
| St. Lawrence-Lewis BOCES | $500,000.00 | E | ||||||||||||||
| Ohio | Adams County Hospital | $446,142.00 | M | |||||||||||||
| Oklahoma | Alva Hospital Authority dba Share Medical Center | $484,296.00 | E | |||||||||||||
| Caddo Kiowa Technology Center | $498,735.00 | E | ||||||||||||||
| Choctaw Nation Health Services Authority | $166,950.00 | M | ||||||||||||||
| Guymon Public Schools | $476,424.00 | E | ||||||||||||||
| Western Oklahoma State College | $495,200.00 | E | ||||||||||||||
| Oregon | Rogue Community College District | $237,137.00 | E | |||||||||||||
| Sacred Heart Medical Center Foundation (PHOR) | $500,000.00 | M | ||||||||||||||
| Samaritan North Lincoln Hospital | $233,548.00 | M | ||||||||||||||
| Pennsylvania | Albert Gallatin Area School District | $500,000.00 | E | |||||||||||||
| Laurel Highlands School District | $500,000.00 | E | ||||||||||||||
| Warren County School District | $500,000.00 | E | ||||||||||||||
| South Carolina | Lee County School District | $500,000.00 | E | |||||||||||||
| Williamsburg County School District | $500,000.00 | E | ||||||||||||||
| York Technical College | $460,303.00 | E | ||||||||||||||
| South Dakota | Avera St. Luke's Hospital | $252,875.00 | M | |||||||||||||
| Evangelical Lutheran Good Samaritan Society | $404,080.00 | M | ||||||||||||||
| Southeast Area Cooperative | $499,996.00 | E | ||||||||||||||
| Tennessee | Lincoln Memorial University | $398,094.00 | E | |||||||||||||
| The University of Tennessee Health Science Center | $484,983.00 | M | ||||||||||||||
| Texas | Coastal Bend College | $475,000.00 | E | |||||||||||||
| Education Service Center Region XI | $500,000.00 | E | ||||||||||||||
| Mt. Pleasant Independent School District | $441,426.00 | E | ||||||||||||||
| Newton Economic Development Corporation | $500,000.00 | E | ||||||||||||||
| Region XIV Education Service Center | $500,000.00 | E | ||||||||||||||
| Utah | Confederated Tribes of the Goshute | $235,621.00 | M | |||||||||||||
| Virginia | Carilion Health System | $186,350.00 | M | |||||||||||||
| Vermont | Central Vermont Home Health and Hospice, Inc. | $314,000.00 | M | |||||||||||||
| Dorset Nursing Association, Inc. | $254,650.00 | M | ||||||||||||||
| Washington | Big Bend Community College | $500,000.00 | E | |||||||||||||
| Community Choice Healthcare Network | $414,847.00 | M | ||||||||||||||
| Wellpinit School District | $250,000.00 | E | ||||||||||||||
| West Virginia | Clay County Board of Education | $500,000.00 | E | |||||||||||||
| Nicholas County School District | $500,000.00 | E | ||||||||||||||
| Wyoming | Rehabilitation Enterprises of North Eastern Wyoming (RENEW) | $79,600.00 | E | |||||||||||||
#
Return to Rural Development News and Information Room.