| Name | Grant Amount | Cumulative Total | Location | Native Americans Served |
|---|---|---|---|---|
| Skyline Telecom, Inc. | 850,820 | 850,820 | UT | Goshute Indian Tribe |
| Hood Canal Telephone Company | 735,250 | 1,586,070 | WA | Squaxin Island Tribe |
| Sawtooth Technologies, LLC | 349,424 | 1,935,494 | OR | |
| Yukon Telephone Company, Inc. | 45,840 | 1,981,334 | AK | Athabascan Alaskan Native |
| *Ramah Band of Navajos | 607,600 | 2,588,934 | NM | Ramah Band of Navajos Reservation |
| Barking Wind Corporation | 606,307 | 3,195,241 | OK | |
| San Carlos Telecommunications Utility, Inc. (Peridot) | 210,470 | 3,405,711 | AZ | San Carlos Apache Indian Reservation |
| Central Council of Tlingit & Haida Indian Tribes | 294,590 | 3,700,301 | AK | Tlingit & Haida Indian Tribes of Alaska |
| Blue Moon Solutions, Inc. (Falcon Lake Estates) | 324,136 | 4,024,437 | TX | |
| Port Gamble S'Klallam Tribe | 498,503 | 4,522,940 | WA | Port Gamble S'Klallam Tribe |
| Valley Telephone Cooperative, Inc. (Columbia) | 199,960 | 4,722,900 | NM | |
| Blue Moon Solutions, Inc. (San Ygnacio) | 324,136 | 5,047,036 | TX | |
| Glenwood Telephone Company | 277,819 | 5,324,855 | GA | |
| Blue Moon Solutions, Inc. (Batesville) | 275,000 | 5,599,855 | TX | |
| Direct Communications Direct Internet (Paris) | 137,340 | 5,737,195 | ID | |
| Blue Moon Solutions, Inc. (LaPryor Comm.) | 275,000 | 6,012,195 | TX | |
| The Coeur d'Alene Tribe | 2,783,581 | 8,795,776 | ID | Coeur d'Alene Indian Reservation |
| San Carlos Telecommunications Utility, Inc. (Bylas) | 146,045 | 8,941,821 | AZ | San Carlos Apache Indian Reservation |
| Kaibab Paiute Tribe | 408,146 | 9,349,967 | AZ | Kaibab Paiute Tribe |
| Confederated Tribes of Warm Reservation of Oregon | 695,832 | 10,045,799 | OR | Confederated Tribes of Warm Springs |
| Scott County Telephone Cooperative, Inc. | 500,000 | 10,545,799 | VA | |
| SEND Technologies, LLC (Waterproof) | 714,668 | 11,260,467 | LA | |
| Ocean Store, LLC | 1,119,500 | 12,379,967 | USVI | |
| UBTA-UBET Communications (Altamont) | 104,708 | 12,484,675 | UT | |
| Georgetown Telephone Company | 219,000 | 12,703,675 | MS | |
| UBTA-UBET Communications (White Rocks) | 363,677 | 13,067,352 | UT | Northern Ute Tribe |
| Town of Arcola | 350,956 | 13,418,308 | MS | |
| City of Iredell | 94,729 | 13,513,037 | TX | |
| Blue Moon Solutions, Inc. (Progreso Comm.) | 500,000 | 14,013,037 | TX | |
| Sanders Company, LLC | 436,464 | 14,449,501 | HI | |
| First Step Internet, LLC (Bovill, ID) | 184,835 | 14,634,336 | ID | |
| Northeast Telecom, LLC d/b/a Northeast Net (Bonita & Jones) | 162,000 | 14,798,336 | LA | |
| AL-CALL, Inc. (sister company to GA 560) | 391,556 | 15,187,892 | GA | |
| Northeast Telecom, LLC d/b/a Northeast Net (Collinston) | 145,000 | 15,332,892 | LA | |
| Philippi Municipal Building Commission | 2,391,115 | 17,724,007 | WV | |
| AMA Wireless, LLC (Miami) | 89,136 | 17,813,143 | TX | |
| TeleSpectra, LLC | 1,203,296 | 19,016,439 | AZ | |
| Pueblo of Pojoaque | 579,767 | 19,596,206 | NM | Pueblo of Pojoaque |
| KDSC, Inc. (Loup City) | 143,948 | 19,740,154 | NE | |
| UpHi.net, LLC (Mountainair) | 444,488 | 20,184,642 | NM |
#

USDA Rural Development is an Equal Opportunity Lender, Provider, and Employer. Complaints of
discrimination should be sent to: USDA, Director, Office of Civil Rights, Washington, D.C. 20250-9410
Return to Rural Development News and Information Room.