![]() |
![]() |
Broadband Grants | ||||
| Company Name | Company Address | Community | County | Amount |
|---|---|---|---|---|
| UBTA-UBET Communications | Roosevelt, UT | Myton,UT | Duchesne | $556,685 |
| B&J Computers, Inc. | Murphysboro, IL | Vergennes, IL | Jackson | $364,871 |
| Blue Moon Solutions, Inc. | Lubbock, TX | Zapata, TX | Zapata | $500,000 |
| Break Away Technologies | Los Angeles, CA | Friars Point, MS | Coahoma | $892,023 |
| Blue Moon Solutions, Inc. | Lubbock, TX | Crystal City, TX | Zavala | $500,000 |
| Mountain Champion Community First | Richwood, WV | Richwood, WV | Nicholas | $275,000 |
| Allegheny Communications Connect, Inc. | Greensburg, PA | Oakland, MD | Garrett | $1,140,772 |
| First Step Internet LLC | Moscow, ID | Potlatch, ID | Latah | $85,966 |
| First Step Internet, LLC | Moscow, ID | Deary, ID | Latah | $137,358 |
| AMA Wireless, LLC | Amarillo, Texas | Higgins, TX | Lipscomb | $217,053 |
| Crawford Cultural Center, Inc. | Crawford, NE | Crawford, NE | Dawes | $153,328 |
| NewCities Foundation | Lexington, KY | Bellefonte, KY | Greenup | $213,094 |
| AMA Wireless, LLC | Amarillo, Texas | Lipscomb, TX | Lipscomb | $217,303 |
| Gateway Telecom, LLC | Wheeling, WV | Pine Grove, WV | Wetzel | $181,000 |
| Gateway Telecom, LLC | Wheeling, WV | Middlebourne, WV | Tyler | $192,000 |
| Town of Shenandoah | Shenandoah, VA | Shenandoah, VA | Page | $643,493 |
| Air Advantage, LLC | Frankenmuth, MI | Unionville, MI | Tuscola | $214,532 |
| GMN Tri County CAC, Inc. | Caldwell, OH | Woodsfield, OH | Monroe | $383,284 |
| Pixius Communications, LLC | Wichita, KS | Walton, KS | Harvey | $328,715 |
| Mt. Vernon. Net, Inc. | Mt. Vernon, IL | Blueford, IL | Jefferson | $309,703 |
| Vidia Communications | Tuttle, OK | Minco, OK | Grady | $148,990 |
| TRX, Inc. | Oelwein, IA | Arlington, IA | Fayette | $239,980 |
| Town of Concrete | Concrete, WA | Concrete, WA | Skagit | $440,000 |
| BitSmart Corporation | Eagle, ID | Horseshoe Bend City, ID | Boise | $104,820 |
| Western PA Internet Access, Inc. | Berlin, PA | Shanksville, PA | Somerset | $281,617 |
| San Carlos Telecommunications Utility, Inc. | San Carlos, AZ | San Carlos, AZ | Gila | $164,280 |
| City of Ocheyedan | Ocheyedan, IA | Ocheyedan, IA | Osceola | $136,988 |
| Gateway Telecom, LLC | Wheeling, WV | Bethany, WV | Brooke | $182,000 |
| Air Advantage, LLC | Frankenmuth, MI | Port Hope, MI | Huron | $219,176 |
| SouthEast Telephone, Inc. | Pikeville, KY | Phelps, KY | Pike | $215,183 |
| Kake Tribal Corporation | Kake, AK | Kake, AK | Wrangell-Petersburg | $804,162 |
| Oacys.Com Incorporated | Porterville, CA | Richgrove, CA | Tulare | $454,507 |
| NewCities Foundation, Inc. | Lexington, KY | Raceland, KY | Greenup | $276,920 |
| Kenergy Corp. | Owensboro, KY | Calhoun, KY | McLean | $132,333 |
#
Return to Rural Development News and Information Room.