![]() | ||
| June 2004 Intermediary Relending Loans and Rural Economic Development Loans and Grants | ||
| Intermediary Relending Program | ||
| State | Applicant | Amount Awarded |
|---|---|---|
| AZ | San Carlos Apache Tribe | $400,000 |
| AZ | Gila River Indian Community | $750,000 |
| IL | County of Pulaski | $700,000 |
| MS | Jasper County | $750,000 |
| MT | City of Kalispell | $520,000 |
| NH | Monadnock Economic Development Cooperation | $500,000 |
| OH | Southern Ohio Growth Partnership | $750,000 |
| OK | Cherokee Nation | $750,000 |
| OK | Citizen Pottawatomi Nation | $750,000 |
| PA | Altoona-Blair County Development Corporation | $500,000 |
| SC | Appalachian Development Corporation | $750,000 |
| TX | Southwest Community Investment Corp. | $750,000 |
| VT | Northeastern Vermont Development Association, Inc. | $500,000 |
| WV | The Center for Rural Health Development | $681,510 |
| WI | Ho-Chunk Nation | $750,000 |
| WY | Frontier Certified Development Company, Inc. | $495,000 |
| TOTAL | $10,296,510 | |
| Rural Economic Development Grants | ||
| State | Applicant | Amount Awarded |
| GA | Okefenoke Rural Electric Membership Corporation | $200,000 |
| TOTAL | $200,000 | |
| Rural Economic Development Loans | ||
| State | Applicant | Amount Awarded |
| KS | Bluestem Electric Coop., Inc. | $70,000 |
| KS | Butler Rural Electric Cooperative Associaton, Inc. | $252,000 |
| KS | Nemaha-Marshall Electric Cooperative Association | $450,000 |
| KY | South Kentucky RECC | $250,000 |
| MN | North Itasca Electric Cooperative, Inc. | $450,000 |
| ND | Consolidated Telcom | $396,700 |
| TOTAL | $1,868,700 | |
| GRAND TOTAL | $12,365,210 | |
#
USDA Rural Development is an Equal Opportunity Lender, Provider, and Employer. Complaints of
discrimination should be sent to: USDA, Director, Office of Civil Rights, Washington, D.C. 20250-9410
Return to Rural Development News and Information Room.