![]() | |||
| 1890 Land Grant Institutions Rural Entrepreneurial Program Outreach Initiative Fiscal Year 2005 | |||
| Applicant | State | Amount Requested | |
|---|---|---|---|
| Tuskegee University | Alabama | $100,000 | |
| University of Arkansas - Pine Bluff | Arkansas | $100,000 | |
| Delaware State University | Delaware | $100,000 | |
| Florida A&M University | Florida | $100,000 | |
| Fort Valley State University | Georgia | $100,000 | |
| Southern University and A&M College | Louisiana | $100,000 | |
| Alcorn State University | Mississippi | $99,053 | |
| Langston University | Oklahoma | $100,000 | |
| South Carolina State University | South Carolina | $100,000 | |
| Prairie View A&M University | Texas | $100,000 | |
| Virginia State University | Virginia | $100,000 | |
| West Virginia State College | West Virginia | $100,000 | |
| Total Amount Awarded: | 12 Awards | $1,199,053 | |
#
USDA Rural Development is an Equal Opportunity Lender, Provider, and Employer. Complaints of
discrimination should be sent to: USDA, Director, Office of Civil Rights, Washington, D.C. 20250-9410
Return to Rural Development News and Information Room.