![]() | |||
| September 2005 Rural Cooperative Development Grant Recipients List | |||
| State | Recipient | Funding | |
|---|---|---|---|
| AR | Arkansas Land and Farm Development Corporation | $118,071 | |
| AR | Community Resources Group, Inc. | $150,000 | |
| AZ | Arizona State University | $271,642 | |
| CO | Rocky Mountain Farmers Union Educational and Charitable Foundation | $300,000 | |
| GA | Golden Triangle RC&D | $294,897 | |
| IA | Iowa Agriculture Innovation Center | $300,000 | |
| IL | Western Illinois University | $287,780 | |
| IN | Indiana Rural Development Council, Inc. | $182,550 | |
| MI | Michigan State University | $300,000 | |
| MN | Northcountry Cooperative Foundation | $300,000 | |
| MO | Missouri Enterprise Business Assistance Center | $300,000 | |
| MO | Missouri Farmers Union Farm Opportunity Center | $300,000 | |
| MS | Mississippi Association of Cooperatives | $275,000 | |
| MT | Montana Cooperative Development Center, Inc. | $300,000 | |
| NH | New Hampshire Community Loan Fund | $300,000 | |
| ND | North Dakota Association of Rural Electrical Cooperatives | $300,000 | |
| NJ | Rutgers, the State University of New Jersey | $300,000 | |
| OH | Ohio Farmers Union Family Farm Center, Inc. | $298,000 | |
| OH | Ohio State University Research Foundation | $293,334 | |
| PA | Keystone Development Center, Inc. | $300,000 | |
| SD | Value-Added Agricultural Development Center | $200,000 | |
| TX | Texas Cooperative Extension | $298,416 | |
| TX | The University of Texas-Pan American | $228,536 | |
| VA | Southern States Cooperative Foundation | $266,783 | |
| VA | Virginia Foundation for Agriculture, Innovation and Rural Sustainability | $217,860 | |
| WA | Northwest Cooperative Development Center | $300,000 | |
| WI | Cooperative Development Services Fund, Inc. | $300,000 | |
#
USDA Rural Development is an Equal Opportunity Lender, Provider, and Employer. Complaints of
discrimination should be sent to: USDA, Director, Office of Civil Rights, Washington, D.C. 20250-9410
Return to Rural Development News and Information Room.